Company Name
Advanced Operations Technology
Contact Person
Eng. Mohamed Abdelrahman
AOT@gmail.com
Address
Khorais Rd, Riyadh- Saudi Arabia, P.O. 25904 Al Maadi 4, 151 Street , 11th Floor , Cairo- Egypt P.O. 11431
Scope
Data Center infrastructure Solutions, Managed Support Service and Software Development 022365
Quotation Date
16 Oct 2024
Application Number
2025GCB0009
Quotation Number
GCB-2025-07-0002
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 1.00 | - | EGP 0.00 |
| Stage 2 Audit | 5.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 0.00 | ||
| Man-days Calculation | |||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 2.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 0.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 2.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 0.00 | ||
EGP 0.00