Company Name
Riyadh Naseem Company for Trading
Contact Person
Omar Ibrahim
omar.ibrahim@riyadh.com
Address
2610 Ibn Majah Al Sulay Dist Building Number 9 Zip code 14256 Additional number 7227 Riyadh KSA
Scope
TRADING FOR FRUITS AND VEGETABLES
Quotation Date
05 Mar 2025
Application Number
2025GCB0011
Quotation Number
GCB-2025-07-0008
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 1.00 | - | EGP 0.00 |
| Stage 2 Audit | 3.50 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 0.00 | ||
| Man-days Calculation | |||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 0.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 0.00 | ||
EGP 0.00