Company Name
LEGAMI S.R.L
Contact Person
Natascia Ghilardi
natascia.ghilardi@legami.com
Address
Via Stezzano, 18, 24052 Azzano San Paolo (Bergamo), Italy Via Ozanam,2, 24126 (Bergamo) , Italy
Scope
Design, Production Management and Marketing of Stationary Products and Gift Item include (Cosmetics, Perfumes, Soap, Cutlery and Kitchen Utensils, Tableware, Glassware, Home Appliances, Home and office Furniture, Watches, Lighting for house use, Toys, Ready-made garments, towels, wallets, bags, Air fresheners and scents)
Quotation Date
08 Jan 2025
Application Number
2025GCB0014
Quotation Number
GCB-2025-07-0009
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (USD) |
|---|---|---|---|
| Stage 1 Audit | 1.00 | - | USD 0.00 |
| Stage 2 Audit | 6.00 | - | USD 0.00 |
| Accommodation | - | By Client | USD 0.00 |
| Travel | - | By Client | USD 0.00 |
| Transportation | - | By Client | USD 0.00 |
| Total Initial Certification Cost | USD 0.00 | ||
| Man-days Calculation | |||
| Description | Man-days | Payer | Cost (USD) |
|---|---|---|---|
| Audit | 2.00 | - | USD 0.00 |
| Accommodation | - | By Client | USD 0.00 |
| Travel | - | By Client | USD 0.00 |
| Transportation | - | By Client | USD 0.00 |
| Total First Surveillance Visit Cost | USD 0.00 | ||
| Description | Man-days | Payer | Cost (USD) |
|---|---|---|---|
| Audit | 2.00 | - | USD 0.00 |
| Accommodation | - | By Client | USD 0.00 |
| Travel | - | By Client | USD 0.00 |
| Transportation | - | By Client | USD 0.00 |
| Total Second Surveillance Visit Cost | USD 0.00 | ||
USD 0.00