Company Name
Otantik
Contact Person
MR. Mahmoud Elmogy
almogy54@gmail.com
Address
The Walk, Sidi Gaber, Alexandria, Egypt
Scope
Restaurant and Cafe
Quotation Date
14 Jul 2025
Application Number
2025GCB0015
Quotation Number
GCB-2025-07-0011
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.50 | - | EGP 0.00 |
| Stage 2 Audit | 2.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 0.00 | ||
|
Man-days Calculation
ISO 22003-1:2022 --> E --> 10-> based on B.3.1 --> 5(two shifts) Table B.1--> TD = 1.5, TH = 1, TFTE = 0; Ds = 1.5 + 1+ 0 = 2.5 (1st + 2nd); the 1st stage = 20% = 2.5 x0.2 =0.6 ---> 0.5; the 2nd stage = 80% = 2.5 *0.8 = 2; SV1 = 30% of Ds = 2.5 x0.3 = 0.75 ~ 1 ; SV2 = 1 ; |
|||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 0.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 0.00 | ||
EGP 0.00