Company Name
PARADISE Marine Company
Contact Person
Ahmed Saeed
info@paradise-marine.com
Address
3 Alex View Abis Elnaseya Village Alexandria, Egypt
Scope
PROVIDING OFFSHORE SERVICES AND PROVIDING SHIPPING AGENCY SERVICES
Quotation Date
01 Jul 2025
Application Number
2025GCB0012
Quotation Number
GCB-2025-07-0012
Client Status
Client has approved the quotation , but not yet confirmed the audit dates
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.50 | - | EGP 0.00 |
| Stage 2 Audit | 2.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 0.00 | ||
|
Man-days Calculation
IAF MD 5:2023 --> Table QMS 1 ; (1St +2nd) ---> 15-->2.5 ; 1St = 2.5 x 0.2 = 0.5 ; 2nd = 2.5 x 0.8 = 2 ; SV1 = 2.5 x 0.3 = 0.75 ---> 1 ; SV2 = 1 ; |
|||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 0.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 0.00 | ||
EGP 0.00