Company Name
Mohammed Hadi Al-Rasheed and Partners Company (Saudi joint-stock company)
Contact Person
Eng. Khaled Hathoot
khaled@hathoot.com
Address
3535 Advacon Center, Prince Fawz bin Abdulaziz St., RABWA, Riyadh, P.O. Box 14765, Riyadh 11434.
Scope
Processing and Supply of (Silica Sand Powder - Industrial Silica Sand - Granite and Marble - Aggregate - Asphalt Mixes)General Contracting (Civil works such as building construction, Road Construction, renovation, repair, demolition, and maintenance)Manufacturing, maintenance, technical support services, and sales of (Electric Generating Sets and their applications Sub Main Distribution Panels - Automatic (ATS) and Manual Transfer Switches - Engines)
Quotation Date
23 Aug 2025
Application Number
2025GCB0019
Quotation Number
GCB-2025-08-0003
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.00 | - | EGP 0.00 |
| Stage 2 Audit | 0.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 0.00 | ||
| Man-days Calculation | |||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 0.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 0.00 | ||
EGP 0.00