Company Name
NANMAR SHIPPING AGENCY AND GENERAL IMPORT AND EXPORT
Contact Person
Eng. Nermeen
nanmar@nanmar.com
Address
Headquarter: 10, Masjed Nasser Str., Smouha, Alexandria, Egypt
Scope
Provide General Shipping Agency
Quotation Date
24 Sep 2025
Application Number
2025GCB0024
Quotation Number
GCB-2025-09-0004
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.00 | - | EGP 0.00 |
| Stage 2 Audit | 0.00 | - | EGP 10,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 10,000.00 | ||
| Man-days Calculation | |||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.00 | - | EGP 6,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 6,000.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.00 | - | EGP 6,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 6,000.00 | ||
EGP 22,000.00