Company Name
World Trade company
Contact Person
Ahmed Fathy
operation@worldtrade-eg.com
Address
Abis, the second district, beside international liberty school, Alexandria, Egypt
Scope
Import and Export
Quotation Date
06 Oct 2025
Application Number
2025GCB0025
Quotation Number
GCB-2025-10-0001
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.50 | - | EGP 3,600.00 |
| Stage 2 Audit | 2.50 | - | EGP 14,400.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 18,000.00 | ||
|
Man-days Calculation
3-80%= 0.6 ~ 0.5 3-20%= 2.4 ~ 2.5 SV1 = 3 / 3 = 1 SV2 = 3 / 3 = 1 |
|||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 9,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 9,000.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 9,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 9,000.00 | ||
EGP 36,000.00