Company Name
JORDAN FROGMAN
Contact Person
Eng. Abdelrahman
info@jordan.com
Address
Next to Macdonald’s - Iman Bldg 1st FL, Aqaba, Jordan
Scope
Underwater Service Supplier; Diving and ROV Services, Thickness Measurements, SCUBA TRAINING
Quotation Date
21 Oct 2025
Application Number
2025GCB0028
Quotation Number
GCB-2025-10-0004
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.00 | - | EGP 0.00 |
| Stage 2 Audit | 0.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 0.00 | ||
| Man-days Calculation | |||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 0.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 0.00 | ||
EGP 0.00