Company Name
test company1
Contact Person
shaimaa
shaimaaelbably@gmail.com
Address
Alexandria, Egypt
Scope
test scope
Quotation Date
12 Nov 2025
Application Number
2025GCB0030
Quotation Number
GCB-2025-11-0002
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (USD) |
|---|---|---|---|
| Stage 1 Audit | 1.50 | - | USD 1,000.00 |
| Stage 2 Audit | 2.00 | - | USD 2,000.00 |
| Accommodation | - | By Client | USD 3,000.00 |
| Travel | - | By Client | USD 2,000.00 |
| Transportation | - | By Client | USD 0.00 |
| Total Initial Certification Cost | USD 8,000.00 | ||
| Man-days Calculation test | |||
| Description | Man-days | Payer | Cost (USD) |
|---|---|---|---|
| Audit | 1.00 | - | USD 1,000.00 |
| Accommodation | - | By Client | USD 2,000.00 |
| Travel | - | By Client | USD 1,000.00 |
| Transportation | - | By Client | USD 0.00 |
| Total First Surveillance Visit Cost | USD 4,000.00 | ||
| Description | Man-days | Payer | Cost (USD) |
|---|---|---|---|
| Audit | 1.00 | - | USD 1,000.00 |
| Accommodation | - | By Client | USD 2,000.00 |
| Travel | - | By Client | USD 1,000.00 |
| Transportation | - | By Client | USD 0.00 |
| Total Second Surveillance Visit Cost | USD 4,000.00 | ||
USD 16,000.00