Company Name
Brilliance Academy
Contact Person
Mr. Haitham ElDeeb
Contact-us@ba.education
Address
International Coastal Rd, Extension Of 45 St, El Asafra Kebly, Alexandria Governorate 21539
Scope
Provide Education services for American Diploma and International General (IG)
Quotation Date
17 Nov 2025
Application Number
2025GCB0037
Quotation Number
GCB-2025-11-0006
Client Status
Client didn't respond to the offer (25-12-2025)
Status
Rejected
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.50 | - | EGP 0.00 |
| Stage 2 Audit | 2.50 | - | EGP 0.00 |
| Accommodation | - | By GCB | EGP 0.00 |
| Travel | - | By GCB | EGP 0.00 |
| Transportation | - | By GCB | EGP 0.00 |
| Total Initial Certification Cost | EGP 0.00 | ||
|
Man-days Calculation
According to table 1 ISO 21030:2018 A = (B)=2 + (C)= 0.5 + (D) = 0.25 X 1 + (E) = 0.5 = 3.25 days 1st stage = 0.5 day 2nd stage = 2.5 SV1 =1 day SV2 = 1 day |
|||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 0.00 |
| Accommodation | - | By GCB | EGP 0.00 |
| Travel | - | By GCB | EGP 0.00 |
| Transportation | - | By GCB | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 0.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 0.00 |
| Accommodation | - | By GCB | EGP 0.00 |
| Travel | - | By GCB | EGP 0.00 |
| Transportation | - | By GCB | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 0.00 | ||
EGP 0.00