Company Name
Egyptian Electricity Transmission Company
Contact Person
Dr: TAMER SABRY KHATTAB
amerkhattab21@hotmail.com
Address
NEW ADMINSTRIVE CAPITAL
Scope
Provide training in Electricity Transmission System Operator
Quotation Date
27 Nov 2025
Application Number
2025GCB0041
Quotation Number
GCB-2025-11-0012
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 1.00 | - | EGP 0.00 |
| Stage 2 Audit | 4.00 | - | EGP 0.00 |
| Accommodation | - | By GCB | EGP 0.00 |
| Travel | - | By GCB | EGP 0.00 |
| Transportation | - | By GCB | EGP 0.00 |
| Total Initial Certification Cost | EGP 0.00 | ||
|
Man-days Calculation
According to ISO 21030 Tabel A1 A = (B + C + D + E) B = 2 C = 25*0.125 = 3.125 ~ 3 D = 0.25 E = 1 to 19 = 0 A = 2 + 3 + 0.25 + 0 = 5.25 We'll reduce 10 % because they certified to another standards 5.25 - 10% = 4.725 ~ 5 Man-day 1st stage = 5 - 20 % = 1 Man-day 2nd stage = 5 - 80 % = 4 Man-day SV1 = 5 / 3 = 1.6 ~ 1.5 Man-day SV2 = 5 / 3 = 1.6 ~ 1.5 Man-day |
|||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.50 | - | EGP 8,000.00 |
| Accommodation | - | By GCB | EGP 0.00 |
| Travel | - | By GCB | EGP 0.00 |
| Transportation | - | By GCB | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 8,000.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.50 | - | EGP 8,000.00 |
| Accommodation | - | By GCB | EGP 0.00 |
| Travel | - | By GCB | EGP 0.00 |
| Transportation | - | By GCB | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 8,000.00 | ||
EGP 16,000.00