Company Name
ELS - Egytrans logistics solutions
Contact Person
Noha Wagdy
noha.wagdy@noscoegypt.com
Address
11 Dr. Kamel Morsy St., El Shatby, Alexandria
Scope
Freight, forwarding service and customs clearance: land transportation (including heavy lift), storage and warehousing, lines agency and ship operator services.
Quotation Date
27 Jan 2026
Application Number
2025GCB0047
Quotation Number
GCB-2025-12-0005
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.50 | - | EGP 7,000.00 |
| Stage 2 Audit | 1.50 | - | EGP 10,500.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By GCB | EGP 0.00 |
| Transportation | - | By GCB | EGP 0.00 |
| Total Initial Certification Cost | EGP 17,500.00 | ||
|
Man-days Calculation
IAF MD5 --> 20 --> 2.2 days ~ 2 days 1st stage --> 2 x 0.2 = 0.5 man-days 2nd stage --> 2 x 0.8 = 1.5 man-days SV1 --------> 2 x 0.3 = |
|||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.50 | - | EGP 7,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By GCB | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 7,000.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.50 | - | EGP 7,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By GCB | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 7,000.00 | ||
EGP 31,500.00