Company Name
PROKEM SPECIALITY CHEMICALS
Contact Person
Eng. Nahla
qa@prokemsc.com
Address
BORGALARAB CITY,2NDINDUSTRIAL ZONE 12 BLOCK 1, ALEXANDRIA, EGYPT
Scope
DESIGN & MANUFACTURE FOR CHEMICAL COMPOUNDSFOR CONSTRUCTION PURPOSE
Quotation Date
01 Feb 2026
Application Number
2026GCB9575
Quotation Number
GCB-2026-02-0007
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.00 | - | EGP 0.00 |
| Stage 2 Audit | 0.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 0.00 | ||
| Man-days Calculation | |||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 0.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 0.00 | - | EGP 0.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 0.00 | ||
EGP 0.00