Company Name
Eden Facility Management
Contact Person
Eng. Muhammad Said Yousef
Muhammad.SYousef@eden-fm.com
Address
56 El. Orouba st, Heliopolis, Cairo, Egypt
Scope
Facility Management
Quotation Date
05 Apr 2026
Application Number
2026GCB5422
Quotation Number
GCB-2026-04-0002
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Stage 1 Audit | 0.00 | - | EGP 0.00 |
| Stage 2 Audit | 2.50 | - | EGP 25,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Initial Certification Cost | EGP 25,000.00 | ||
|
Man-days Calculation
ISO 22003-1:2022 --> category E --> employees No. 10-> (3 shifts) Table B.1--> TD = 1.5, TH = 0.3 * 3 = 1.5, TFTE = 0.5 Ds = 1.5 + 1.5 + 0.5 = 3.5 (1st + 2nd); the 1st stage = 20% = 3.5 - 80% =0.7 ~ 0.5; the 2nd stage = 80% = 3.5 - 20 % = 2.8 ~ 3; SV1 = 30% of Ds = 3.5 x (1/3) = 1.1 ~ 1 ; SV2 = 1 ; Recert = 3.5 * (2/3) = 2.3 ~ 2.5 |
|||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 10,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total First Surveillance Visit Cost | EGP 10,000.00 | ||
| Description | Man-days | Payer | Cost (EGP) |
|---|---|---|---|
| Audit | 1.00 | - | EGP 10,000.00 |
| Accommodation | - | By Client | EGP 0.00 |
| Travel | - | By Client | EGP 0.00 |
| Transportation | - | By Client | EGP 0.00 |
| Total Second Surveillance Visit Cost | EGP 10,000.00 | ||
EGP 45,000.00