Company Name
Samara United (Samara Training Institute)
Contact Person
Eng. Samara Salah
Samara@samaraunited.com
Address
Al-Udhaibah North, Muscat, Oman
Scope
Provide Training & consultation services
Quotation Date
08 Jul 2025
Application Number
2025GCB0006
Quotation Number
GCB-2025-07-0004
Client Status
Status
Approved
Reason for Non-Approval
| Description | Man-days | Payer | Cost (USD) |
|---|---|---|---|
| Stage 1 Audit | 0.50 | - | USD 0.00 |
| Stage 2 Audit | 2.30 | - | USD 0.00 |
| Accommodation | - | By Client | USD 0.00 |
| Travel | - | By Client | USD 0.00 |
| Transportation | - | By Client | USD 0.00 |
| Total Initial Certification Cost | USD 0.00 | ||
| Man-days Calculation | |||
| Description | Man-days | Payer | Cost (USD) |
|---|---|---|---|
| Audit | 1.00 | - | USD 0.00 |
| Accommodation | - | By Client | USD 0.00 |
| Travel | - | By Client | USD 0.00 |
| Transportation | - | By Client | USD 0.00 |
| Total First Surveillance Visit Cost | USD 0.00 | ||
| Description | Man-days | Payer | Cost (USD) |
|---|---|---|---|
| Audit | 1.00 | - | USD 0.00 |
| Accommodation | - | By Client | USD 0.00 |
| Travel | - | By Client | USD 0.00 |
| Transportation | - | By Client | USD 0.00 |
| Total Second Surveillance Visit Cost | USD 0.00 | ||
USD 0.00